Home
Updates
Rulebook
Events
Classlist
Members
Join
Registry
Horse Approval
Forums
|
Events
Event Calendar |
| January | Region I | Level III |
| February | Region II | Level III |
| February | ASDF Freestyle Challenge | Level II |
| March | Region III | Level III |
| April | Region IV | Level III |
| May | Region V | Level III |
| May | U.S. Nationals | Level II |
| June | Region VI | Level III |
| July | Region VII | Level III |
| July | European Dressage Championships | Level II |
| August | Region VIII | Level III |
| September | Region IX | Level III |
| October | Dressage World Cup | Level I |
| November | Region X | Level III |
| December | International Dressage Championships | Level I |
Point System |
| | Level I | Level II | Level III | Level IV (Unlisted) |
| Champion | 20 points | 15 points | 10 points | 5 points |
| Reserve Champion | 18 points | 13 points | 8 points | 4 points |
| Top Ten | 15 points | 10 points | 5 points | 1 point |
ASDF Titles |
| Number of Points | Title | Prefix/Suffix |
| 100 | Dressage Champion | DCh. |
| 250 | Dressage Grand Champion | DGCh. |
| 400 | Dressage State Champion | DSCh. |
| 600 | Dressage Regional Champion | DRCh. |
| 850 | Dressage National Champion | DNCh. |
| 1200 | Dressage Contentinal Champion | DCCh. |
| 1600+ | Dressage World Champion | DWCh. |
| Win the International Dressage Championships | International Dressage Champion | IDC |
|